Standings for Fall 2021 SeasonJanuary 8, 2021 - December 31, 2021
| Team | Games Played | Wins | Losses | Ties | Points | Points For | Points Against | Points Difference | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Boys Tier 1 | |||||||||||
| Liverpool FC - MI Windsor 2011 B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sporting Michigan 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MI Stars Elite 2011 boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liverpool FC - MI Central 11 B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Wolves 11 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Jaguars Novi 2011 Boys Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MFA Revolution 11B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Tigers 2011 Boys Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nationals Oakland 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SCOR Meulensteen Black 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| U11 Boys Tier 2 | |||||||||||
| Midwest United FC 11 Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DCFC City 11B Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Wolves 11 Academy Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vardar 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| United FC 11B-GR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MFJ 11B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DCFC West 11B Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Jaguars Dearborn 2011 Boys Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Legends FC 2011 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nationals Troy 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nationals Oakland 11 Boys Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Tigers 2011 Boys Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Jaguars Novi 2011 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Saline FC 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MI Burn 11 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MFA Revolution 11B Volt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Plymouth SC Reign 11 Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Jaguars CW3 2011 Boys Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| U11 Boys Tier 3 | |||||||||||
| Liverpool FC - MI Hartland 11 B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Rush Lansing 11 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eastside FC Boys 11 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Jaguars Genesee 2011 Boys Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Midland Fusion 11 Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liverpool FC - MI Windsor 11 B Pre Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nationals Genesee 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liverpool FC - MI Central 11 B Pre Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kingdom SC 11 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Jaguars CW3 2011 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vardar Red 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nationals Macomb 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nationals Capital Area 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ROFC 2011 Boys Green DA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liverpool FC - MI North Oakland 11 B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MI Stars Elite II 2011 boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michigan Jaguars Novi 2011 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nationals TriCounty 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cap City 11 Boys Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liverpool FC - MI Ann Arbor 11 B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TKO Premier SC 2011 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TBAYS North Storm 11 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| U12 Boys Tier 1 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U12 Boys Tier 2 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U12 Boys Tier 3 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U11 Girls Tier 1 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U11 Girls Tier 2 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U11 Girls Tier 3 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U12 Girls Tier 1 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U12 Girls Tier 2 | |||||||||||
| There are currently no standings available for this division. | |||||||||||
| U12 Girls Tier 3 | |||||||||||
| There are currently no standings available for this division. | |||||||||||


